NEO PLUS Mini |
NEO MAX Mini |
![]() |
![]() |
SPECIFICATIONS |
SPECIFICATIONS |
Size: 2 3/4″ x 2″ x 1 1/4″ | Size: 2 3/4″ x 2″ x 1 1/4″ |
Magnets: 2 Neodymium Grade N42 | Magnets: 2 Neodymium Grade N42 |
Weight: 3 oz | Weight: 3.3 oz |
Gauss Strength: 13200 each | Gauss Strength: 13200 each |
Pulling Force: 9.0 lbs each | Pulling Force: 17.5 lbs each |
Magnet Size: 1″ x 1/2″ x 1/8″ each | Magnet Size: 1″ x 1/2″ x 1/4″ each |
Plates: 16ga cold rolled steel – laser cut machine stamped – powder coated |
Plates: 16ga cold rolled steel – laser cut machine stamped – powder coated |
Hardware: stainless steel | Hardware: stainless steel |
NEO PLUS Standard |
NEO MAX Standard |
![]() |
![]() |
SPECIFICATIONS | SPECIFICATIONS |
Size: 4″ x 2 1/2″ x 3 1/4″ | Size: 4″ x 2 1/2″ x 3 1/4″ |
Magnets: 2 Neodymium Grade N42 | Magnets: 2 Neodymium Grade N42 |
Weight: 1 lb 6 oz each | Weight: 1 lb 10 oz each |
Gauss Strength: 13200 each | Gauss Strength: 13200 each |
Pulling Force: 72.0 lbs each | Pulling Force: 106 lbs each |
Magnet Size: 2″ x 1″ x 1/2″ each | Magnet Size:2″ x 1″ x 3/4″ each |
Plates: 12ga cold rolled steel – laser cut machine stamped – powder coated |
Plates: 12ga cold rolled steel – laser cut machine stamped – powder coated |
Hardware: stainless steel | Hardware: stainless steel |
NEO PLUS Large Pipe |
NEO MAX Large Pipe |
![]() |
![]() |
SPECIFICATIONS | SPECIFICATIONS |
Size: 4 3/8″ x 2 1/2″ x 4″ | Size: 4 3/8″ x 2 1/2″ x 4″ |
Magnets: 2 Neodymium Grade N42 | Magnets: 2 Neodymium Grade N42 |
Weight: 1 lb 12 oz each | Weight: 2 lb each |
Gauss Strength: 13200 each | Gauss Strength: 13200 each |
Pulling Force: 106 lbs each | Pulling Force: 188 lbs each |
Magnet Size: 2″ x 1″ x 3/4″ each | Magnet Size:2″ x 1″ x 1″ each |
Plates: 12ga cold rolled steel – laser cut machine stamped – powder coated |
Plates: 12ga cold rolled steel – laser cut machine stamped – powder coated |
Hardware: stainless steel | Hardware: stainless steel |